James J. Eagan (JJE) Center
| Gymnasium | Resident | Non-Resident | 
| Up to 400 people (8hrs) | 10% discount | $700 | 
| Hourly Rate | 10% discount | $87.50 | 
| Damage Deposit  | $300 | Same as resident | 
| After hours rentals (Mon-Fri. after 8, Sat. & Sun. after 5) | 10% discount | +$40 per hour | 
| 401-800 people (8hrs) | 10% discount | $800 | 
| Damage Deposit | $300 | Same as resident | 
| Additional Hourly Rate | 10% discount | +$100 per hour | 
| Add Podium | $10 |  | 
| Add Small Stage | $50 |  | 
| Add Large Stage | $100 |  | 
| Add Locker Room (per room) | $50 |  | 
| Add Sound System | $50 |  | 
| Bar (can have up to 2, this price is per bar) | $25 |  | 
| 
 | Resident | Non-Resident | 
| Rose Room (previously room 1&2) 5hrs - Capacity 64 | 10% discount | $175 | 
| Damage Deposit | $200 | Same as resident | 
| Hourly Rate | 10% discount | $35 | 
| After hours rentals (Mon-Fri after 8, Sat & Sun after 5) | 10% discount | +$40 per hour | 
| 
 | Resident | Non-Resident | 
| JJE Clover Meeting Room (previously room 3) -4hrs capacity -30 | 10% discount  | $100 | 
| Damage Deposit | $200 | Same as resident | 
| Hourly Rate | 10% discount | $25 | 
| After hour rentals (Mon-Fri. after 8, Sat. & Sun. after 5) | 10% discount | +$40 per hour | 
Contact Us
- Phone: (314) 839-7670
- Staff Directory
- Hours: Office Hours M - F 8:00AM-5:00PM