Browse All |  Home |  By Type |  By Department |  By Topic
Documents 1-18 of 18
Date Type Title Views Size Info
10/28/2024 pdf 2025 Proposed Budget 292 11,638 KB Details icon
01/18/2024 pdf 2024 Adopted Budget 645 623 KB Details icon
12/08/2022 pdf 2023 Adopted Budget 665 1,115 KB Details icon
12/28/2021 pdf 2022 Adopted Budget 1134 1,579 KB Details icon
12/15/2020 pdf 2021 Adopted Budget 2011 1,562 KB Details icon
01/13/2020 pdf 2020 Adopted Budget 2125 1,100 KB Details icon
12/17/2018 pdf 2019 Adopted Budget 1466 16,448 KB Details icon
12/02/2015 pdf 2016 Adopted Budget 2161 3,593 KB Details icon
11/13/2014 pdf 2015 Adopted Budget 1789 3,743 KB Details icon
11/11/2014 pdf PW14-3173-A - Demolition & Clean-Up at 1840 Swallow Lane 1185 13 KB Details icon
11/06/2014 pdf pw14-3184 - Exterior Painting & Interior Wall Repair at Senior Dining Center 1122 10 KB Details icon
12/04/2013 pdf 2014 Budget 1707 2,290 KB Details icon
11/26/2012 pdf 2013 Budget 1764 3,523 KB Details icon
12/01/2011 pdf 2012 Budget 1669 910 KB Details icon
12/01/2010 pdf 2011 Budget 1679 911 KB Details icon
12/01/2009 pdf 2010 Budget 1664 246 KB Details icon
12/01/2008 pdf 2009 Budget 1689 596 KB Details icon
12/01/2007 pdf 2008 Budget 1887 583 KB Details icon
Documents 1-18 of 18