Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-21 of 21 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Behlmann, Bev | Recreation Specialist - Events & Rentals | Parks and Recreation | 314-839-7659 | |
Blasingame, Kathy | Administrative Assistant | Public Works | 314-839-7641 | |
Brooks-White, Sonya | Director of Human Resources | Human Resources | 314-839-7623 | |
Crow, Trisha | Community Development Director | 314-839-7680 | ||
Fagan, Timothy | Chief of Police | Police Department | 314-830-6011 | |
Gibilterra, Kathryn | Clerk | Parks and Recreation | 314-839-7670 | |
Goldstein, Beth | Admin Assistant | Parks and Recreation | 314-839-7670 | |
Goodwin, Karen | City Clerk | City Clerk | 314-839-7630 | |
Green, Kevin | Superintendent of Parks | Parks and Recreation | 314-839-7670 | |
Hendricks, Evan | E-Sports Manager | Parks and Recreation | 314-595-3644 | |
Hughes, Todd | Director | Public Works | 314-839-7641 | |
Irvin, Debra | Building Commissioner | Public Works | 314-839-7642 | |
Kinnison, Steven | Senior Communications Manager | Media Department | 314-839-7635 | |
Kirincich, Jimmy | Director of Parks and Recreation | Parks and Recreation | 314-839-7670 | |
Mallien, Mary | Center Director JFK | Senior Citizen Services | 314-839-7605 | |
McGowan, Pippin | Technical Director | Florissant Performing Arts Center | 314-921-5678 x 7252 | |
Mulcahy, Patrick | Director of Economic Development | Economic Development | 314-839-7690 | |
Podmore, Kevin | Health Department - Foreman | Public Works | 314-839-7654 | |
Skaggs, Sarah | Recreation Specialist - Programs & Marketing | Parks and Recreation | 314-921-4250 | |
Steib, Janice | Center Director Eagan | Parks and Recreation | 314-839-7670 | |
Wilkes, Missy | Recreation Specialist | Parks and Recreation | 314-921-4250 |
Staff 1-21 of 21 |